Champion Power Equipment
Champion PRO 9200-Watt Portable Generator with Carburetor-Free Electronic Fuel Injection (EFI) Engine and CO Shield
Champion PRO 9200-Watt Portable Generator with Carburetor-Free Electronic Fuel Injection (EFI) Engine and CO Shield
Couldn't load pickup availability
The Champion Power Equipment 100485 9200-Watt Portable Generator delivers peace of mind. The durable 459cc Champion engine with electronic fuel injection (EFI) technology means no-hassle fuel storage.
This generator has high-efficiency EFI technology and features a carburetor-free design. This means you can store your generator long-term and never have to worry again about clogs preventing your generator from starting. EFI ensures peak engine efficiency and optimal performance resulting in up to 25% savings.
This technology also reduces dangerous carbon monoxide emissions by 60%. Dirt and dust-resistant covered outlets include a 120/240V 30A locking outlet (L14-30R), a 120/240V 50A outlet (14-50R) and four covered 120V 20A GFCI protected household outlets (5-20R).
Fill up the larger 7.7-gallon tank of gasoline and enjoy up to 11.5 hours of power at 50% load. CO Shield® technology monitors the accumulation of carbon monoxide (CO), a poisonous gas produced by engine exhaust when the generator is running.
If CO Shield® detects unsafe elevated levels of CO gas, it automatically shuts off the engine. CO Shield® is not a substitute for an indoor carbon monoxide alarm or for safe operation.
SPECIFICATIONS
Portable Generator Technology | CO Shield®, Electronic Fuel Injection |
---|---|
Gasoline Starting Watts | 11500W |
Gasoline Running Watts | 9200W |
Gasoline Starting Amps at 120V | 95.8A |
Gasoline Starting Amps at 240V | 47.9A |
Gasoline Running Amps at 120V | 76.7A |
Gasoline Running Amps at 240V | 38.3A |
Volts | 120 |
Frequency | 60Hz |
Outlets | 120/240V 50A (14-50R), 120/240V 30A Locking (L14-30R), GFCI 120V 20A Duplex (5-20R) (2) |
GFCI Outlets | Yes |
Covered Outlets | Yes |
Covered Circuit Breakers | Yes |
Gasoline Run Time at 1/2 Load | 11.5 h. |
Noise Level | 74 dBA |
Parallel Capability | No |
DC Operation | No |
Voltmeter | Intelligauge with Power Meter |
Automatic Voltage Regulation | Yes |
Battery | Yes |
Start Type | Recoil, Electric |
Engine Brand | Champion |
Engine Size | 459cc |
Engine Type | 4-stroke |
Fuel Type | Gasoline |
Fuel Gauge | No |
Gasoline Capacity | 7.7 gal. |
Gasoline Tank Material | Steel |
Engine Oil Type | 10W-30 |
Engine Oil Capacity | 1.2 qt. |
Engine Oil Included | Yes |
Low Oil Shut-Off | Yes |
Wheels | Yes |
Wheel Type | Solid |
Wheel Diameter | 9.5 in. |
PGMA G300-2018 Compliant | Yes |
EPA Certified | Yes |
CARB Compliant | Yes |
DIMENSIONS
Length | 27.7 in. |
---|---|
Width | 26.8 in. |
Height | 26.6 in. |
Weight | 219 lb. |
Share








