1
/
of
8
DuroMax
DuroStar DS10000EH 10,000 Watt Dual Fuel Portable Home Power Backup Generator
DuroStar DS10000EH 10,000 Watt Dual Fuel Portable Home Power Backup Generator
No reviews
Regular price
$1,199.00 USD
Regular price
Sale price
$1,199.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Power through anything with the DuroStar DS10000EH generator. Running on either gasoline or liquid propane, this Dual Fuel unit can keep the lights on during an emergency and power your tools on the jobsite!
FEATURES
- With 10,000 watts of power, the DS10000EH Dual Fuel generator will keep your whole home running during a storm or power outage.
- DuroStar Dual Fuel Technology allows your generator to run on either gasoline or propane, offering the freedom and flexibility of fuel choice.
- At the core of all our products resides a robust DuroMax engine. Designed for Power. Designed to Last.
- The DS10000EH comes equipped with a wide variety of outlets, including a transfer switch-ready 50 amp outlet. This generator features our MX2 Power Boost, which doubles the 120V power for appliances and RVs.
- Constructed with a heavy-duty all metal frame and power panel - No plastic parts.
- Built to withstand severe weather and years of heavy wear-and-tear.
- Power wherever and whenever you need it - No-flat tires roll easily over any terrain.
- 100% Copper Windings - Unlike aluminum, copper is a superior heat conductor that extends the life of your generator.
- Your DuroMax generator is the one appliance that will power them all.
- Stay powered with our HX line of portable generators.
INCLUDED IN PACKAGE
- Spark Plug Wrench
- Oil Funnel
- DC Charging Cables
- Tool Set
- Wheel & Handle kit
- Propane Regulator
- Owner's Manual
SPECIFICATIONS
Gasoline | |
Peak Wattage | 10,000 |
Running Wattage | 8,000 |
Running Amperage at 120V | 66.67 |
Running Amperage at 240V | 33.33 |
Runtime at 25% Load | 22 |
Runtime at 50% Load | 10 |
Propane | |
Peak Wattage | 9,500 |
Running Wattage | 7,600 |
Running Amperage at 120V | 63.33 |
Running Amperage at 240V | 31.67 |
Runtime at 25% Load | 17 |
Runtime at 50% Load | 9 |
Engine & Emission Specifications | ||||
Engine Manufacturer | DuroStar Power Equipment | |||
Engine Type | 4-Stroke | |||
Valve Type | OHV | |||
Engine Cooling Type | Forced Air | |||
Engine Size | 439cc | |||
Engine Speed | 3600 RPM | |||
Starting Type | Key Switch | |||
Electric Start | Yes | |||
Recoil Start | Yes | |||
Idle Control | No Load Low Idle | |||
Fuel Delivery System | Carburetor | |||
Fuel Types | Gasoline and Propane | |||
Oil Cooling Type | Splash | |||
Recommended Oil | 10W-30 | |||
Recommended Oil Types | Blended, Conventional, or Synthetic | |||
Oil Capacity | 37.2 fluid oz | |||
Suggested Propane Tank Size | 40 lbs. minimum | |||
Automatic Low Oil Shutdown | Yes | |||
Cast Iron Sleeve | Yes | |||
Bearing Type | Stainless Steel Ball Bearing | |||
EPA Certified | Yes | |||
CARB Certified | Yes | |||
50 State Emissions | Yes |
Generator Specifications | ||||
Manufacturer | DuroStar Power Equipment | |||
Part # | DS10000EH | |||
Voltage | 120/240 Volts | |||
Frequency | 60 Hertz | |||
GFCI Outlets | Yes | |||
Propane Hose & Regulator | Included | |||
Winding Material | 100% Copper Windings | |||
Automatic Voltage Regulator | Yes | |||
Battery Type | 12V SLA | |||
Battery Included | Yes | |||
RV Ready | Yes | |||
Home Backup Ready | Yes | |||
Fuel Tank Capacity Gasoline | 8.3 Gallons | |||
Fuel Gauge | Yes | |||
All Metal Construction | Yes | |||
Product Dimensions | 29"-Long x 30"-Wide x 26"-High | |||
Product Dry Weight | 220-lbs | |||
Product Weight | 236-lbs | |||
Volume (db) | 72 dB | |||
UPC | 811640014421 | |||
Warranty | 3 Year | |||
Wheel & Handle Kit | Included | |||
Wheel Type | Metal Hub | |||
Wheel Diameter | 10-Inches | |||
What's in the Box? | DS10000EH Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, DC Charging Cables, and Owner's Manual | |||
Package Dimensions | 31"L x 23"W x 23"H | |||
Pallet Count | 8 |
Panel Specifications | ||||
GFCI Outlets | Yes | |||
Volt Meter | Analog | |||
5-20R | 2 | |||
L5-30R | 1 | |||
L14-30R | 1 | |||
14-50R | 1 | |||
12V Post | 1 |
Share







