1
/
of
3
ANKER
2xAnker SOLIX F3000 Power Station Kit - 6144Wh Total Capacity + Double Voltage Hub - Includes FREE TT-30 Cable
2xAnker SOLIX F3000 Power Station Kit - 6144Wh Total Capacity + Double Voltage Hub - Includes FREE TT-30 Cable
No reviews
Regular price
$5,395.00 CAD
Regular price
$7,668.00 CAD
Sale price
$5,395.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2xAnker SOLIX F3000 Power Station Kit - 6144Wh Total Capacity + Double Voltage Hub - B1782115
The All New Anker SOLIX F3000 Portable Power Station - 3072 Wh features proprietary, long-lasting InfiniPower technology, combined with LiFePO4 batteries, ultra-durable electronic components, a smart temperature control system that monitors temperature up to 100 times per second, and impact-resistant structural design, this compact powerstation is built to last over a decade, even with everyday use. Add another PowerStation to output 240V 6 Expansion Batteries and Expand up 24Wh!

Power Station Features:
| • | Effectively extend your runtime. Bypass mode allows for a maximum output of 3600W when connected to a generator. |
| • | Combine two F3000s with the Anker SOLIX Double Voltage Hub and run heavy-duty appliances with 240V/7200W. |
| • | Dual Solar Input allows you to charge at 2400W to extend runtime and achieve energy independence. |
| • | Add up to 3 Extra Batteries for a massive capacity of 12,288 Watt Hours. |
| • | Increase your Utilization Rate with the new Anker SOLIX Bi-Directional Inlet Box and Smart Meter when connected to your home fuse box. |

SPECIFICATIONS
| General Information | |
| Manufacturer Name: | Anker |
| Dimensions: | 25.6" x 11.8" x 14.8" in (with wheels 2.56") |
| Weight: | 91.5 lbs |
| Operating usage temp: | Charging: 0 to 40C / 32 to 104F Recharging: -20 to 40C / -4 to 104F |
| Warranty: | 5 Year Warranty |
| Battery | |
| Cell Type: | LFP (LiFePO4) Battery |
| Cell Capacity: | 3072Wh |
| Battery Cycles: | 4,000+ (to 80% Capacity) |
| Input | |
| AC Input Power: | 120V - 1800W |
| AC Input Charge Time: | 1.71 Hours |
| # of DC Inputs: | 2 |
| Solar Input: | High PV Input: 11-165V - 17A 1600W; Low PV Input 11V-60V - 17A (800W Max) |
| Solar Recharge Time | 1.25 hours (2400W) 2.5 (1200W) |
| Charge Controller Type: | MPPT |
| Solar Panel Max Input Recharge Time | 1.25 Hours |
| DC Input Port: | 60V-120A Max |
| Output | |
| Maximum Output: | 3600 Watts |
| Number of Ports: | 10 |
| # of Standard AC Sockets: | 4 |
| AC Output (NEMA 5-20R): | 120V- 20A Max, 60Hz, 2400W Max |
| AC Output (Bi-Directional Inlet box): | 120V- 15A Max, 1,800W Max, 60Hz, L+N+PE |
| AC Output (Double Voltage Hub): | 120V- 30A Max, 3,600W Max, 60Hz, L+N+PE |
| AC Output (TT-30R): | 120V- 30A Max, 60Hz, 3600W Max |
| Car Charger Output: | 12V~10A |
| Anderson DC Output: | 13.4V-30A |
| USB-A Output: | 55V-2.4A, 12W Max (per Port) |
| USB-C Output: | 5V-3A / 9V-3A / 15V-3A / 20V-3A / 20V-5A, 100W (per Port) |
| UPS: | 20ms |
| General Information | |
| Manufacturer Name: | Anker |
| Dimensions: | 14.8" x 4.1" x 2.4" in |
| Weight: | 7.87 lbs |
Share
