FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
ANKER
Couldn't load pickup availability
Prepare for power outages, RV trips, and off-grid stays with the Anker SOLIX F3800 Plus, BP3800 Expansion Battery, and PS400 Bifacial Portable Solar Panel. This bundle combines 7,680Wh of battery capacity with 6,000W AC output and 120V/240V support to power compatible appliances, tools, and electronics. The included 400W panel provides solar charging, while the extra battery extends runtime between recharges.

High-Power Output - Supply up to 6,000W of AC power to compatible 120V and 240V equipment. Keep total running loads and appliance startup requirements within the system’s limits.
Extended Battery Capacity - The included BP3800 adds 3,840Wh, bringing total storage to 7,680Wh for longer operation between charges.
Bifacial Solar Charging - The PS400 captures sunlight on both sides, with up to 10% additional generation under favorable reflective conditions.
Efficient Solar Cells - N-type cells with 25%+ conversion efficiency help convert available sunlight into charging power.
Expandable Solar Input - The F3800 Plus accepts up to 3,200W across two solar inputs. Additional compatible panels and appropriate connections are required to increase charging capacity beyond the included panel.
Long-Life Battery Technology - The F3800 Plus uses LiFePO₄ batteries rated for 3,000+ cycles to 80% capacity.
Portable Panel Design - The folding panel weighs 21.9 lb, making transport and storage more manageable.
Everything you need is included with your product.

BATTERY
| Specifications | Details |
| Battery Type | LiFePO4 Cell |
| Cell Part Number | 32140FS-15000mAh |
| Charging Cycle | 3000+ (to 80%) |
| Cell Capacity | 51.2Vdc 75Ah/3840Wh |
INPUT
| Specifications | Details |
| AC Input | 120V~ 15A Max (< 3hrs) / 12A Max (continuous), 60Hz, L+N+PE |
| AC Input Power (Charging) | 1800W Max |
| AC Input Power (Bypass Mode) | 1440W Max |
| Solar Panel Input 1 | 11-165V - 17A Max (1600W Max Each) |
| Solar Panel Input 2 | 11-165V - 17A Max (1600W Max Each) |
| DC Input Port | 60V Max, 120A Max |
| Specifications | Details |
| Car Charger Output | 12V - 10A |
| Home Panel Power Port | 6000W Max (AC Input), 6000W Max (AC Output), 120V/240V, L1+L2+N+PE |
| AC Output Power (Total) | 6000W Max |
| AC Output 1 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output 2 | 120V~ 20A Max, 60Hz, 2400W Max |
| AC Output (NEMA L14-30R) | 120V/240V~ 25A Max, 60Hz, 6000W Max |
| USB-A Output | 5V - 2.4A (12W Max Per Port) |
| USB-C Output | 5V - 3A / 9V - 3A / 15V - 3A / 20V - 3A / 20V - 5A (100W Max Per Port) |
UPS
| Specifications | Details |
| UPS | 20ms |
ENVIROMENTAL OPERATION
| Specifications | Details |
| Discharging Temperature | -4°F-104°F / -20°C-40°C |
| Charging Temperature | 32°F-104°F / 0°C-40°C |
DIMENSION
| Specifications | Details |
| Size | 27.6×15.3×15.6 in / 70.2×38.8×39.5 cm |
| Net Weight | 62kg / 136.7lb |
| Specification | Details |
| Total Power Output | 400W |
| PV Output | 48V=8.33A |
| Dimensions (Unfolded) | 90.2×38.7×0.7 in |
| Dimensions (Folded) | 22.3×38.7×3.2 in |
| Weight | 21.9 lb |
| Specification | Details |
| Capacity | 51.2Vdc 75Ah / 3840Wh |
| Expansion Battery Port Input | 75A Max |
| Expansion Battery Port Output | 170A Max |
| Discharging Temperature | -4°F - 104°F | -20°C - 40°C |
| Charging Temperature | 32°F - 104°F | 0°C - 40°C |
| Dimensions | 15.5 × 14.0 × 10.3 in | 39.3 × 35.5 × 26.2 cm |
| Net Weight | 33 kg | 72 lb |
