FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
ANKER
Couldn't load pickup availability
Prepare for outages and off-grid adventures with 3,840Wh of battery capacity, 6,000W output, and 120V/240V power. This bundle combines the Anker SOLIX F3800 Plus with one 400W PS400 Bifacial Portable Solar Panel, offering solar recharging, expandable storage, and convenient app controls for home backup and travel.

6,000W Output with 120V/240V Power - Power compatible household appliances and higher-demand equipment with 6,000W total AC output and dual-voltage capability from one power station.
3,840Wh of Expandable Storage -Start with 3,840Wh of battery capacity and add compatible BP3800 expansion batteries when you need longer runtime. Expansion batteries are sold separately.
400W Bifacial Solar Panel - Capture sunlight from both sides with 25%+ conversion efficiency and up to 10% additional generation in favorable reflective conditions.
Upgraded Solar Input - Dual MPPT inputs support up to 3,200W of solar charging across an 11–165V input range. Additional compatible panels are required to reach maximum input.
Flexible AC and Generator Charging - Recharge from compatible 240V AC sources or use a compatible 240V pure sine wave generator with up to 6,000W bypass capability. Required connection accessories are sold separately.
App Monitoring and Control - Use the Anker app to check battery status, monitor charging, and manage power usage remotely.
| General Information | |
| Manufacturer Name: | Anker |
| Dimensions: | 27.6" x 15.1" x 14.6" in (with wheels 2.56") |
| Weight: | 132.30 lbs |
| Operating usage temp: | Charging: -20 to 40C / -4 to 104F Recharging: -0 to 40C / 32 to 104F |
| Warranty: | 5 Year Warranty |
| Battery | |
| Cell Type: | LFP (LiFePO4) Battery |
| Cell Capacity: | 3840Wh |
| Battery Cycles: | 3,000+ (to 80% Capacity) |
| Input | |
| AC Input Power: | 120V - 1800W |
| AC Input Charge Time: | 2.67 Hours |
| # of DC Inputs: | 2 |
| XT60 Input: | XT-60 - 11-32V - 10A; 32V-60V - 25A (1200W Max) |
| Solar Recharge Time | 2 hours (2400W) 3.2 (1200W) |
| Charge Controller Type: | MPPT |
| Solar Panel Max Input Recharge Time | 1.97 Hours |
| Car DC Input: | 120W (32 Hours) |
| Output | |
| Maximum Output: | 6444 Watts |
| Number of Ports: | 14 |
| # of Standard AC Sockets: | 8 |
| Standard AC Rated Power: | 6000W |
| Standard AC Surge Power: | 9000W |
| AC Total Output: | 6000W |
| AC Auto Shut-Off: | Stand By Mode 12 Hours |
| Special AC Socket: | 1x Nema 14-50 (6000W Max, 240V) 1x L14-30 (6000W Max, 240V) |
| # of USB-A Output: | 2 |
| USB-A Rated Power (per port): | 5V - 2.4A (12W Max) |
| USB-A Total Output: | 24W |
| # of USB-C Output: | 3 |
| USB-C Rated Power (per port): | 5V - 3A/9V - 3A/15V - 3A/20V - 3A/20V - 5A (100W Max) |
| USB-C Total Output: | 300W |
| USB auto shut-off: | Yes |
| # of Car Outlet: | 1 |
| Car Outlet Rated Power (per port): | 10.8-14V = 10A (120W Max Per Port) |
| 400W Solar Panel | |
| Manufacturer Name: | Anker |
| Rated Power: | 400W |
| Open Circuit Voltage: | 57.6V |
| Operating Voltage: | 48V |
| Operating Current: | 8.33A |
| Dimension (Folded): | 39" x 26.6" x 2" in |
| Dimension (Unfolded) | 100" x 39" x 1.2" in / 2591 x 913 x 30 mm |
| Net Weight: | 35.3 lb |
