FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
DuroMax
Couldn't load pickup availability



| Gasoline | |
| Peak Wattage | 15,500 W |
| Running Wattage | 12,000 W |
| Running Amperage at 120V | 100 A |
| Running Amperage at 240V | 50 A |
| Runtime at 25% Load | 15.8 Hrs. |
| Runtime at 50% Load | 10.5 Hrs. |
| Propane | |
| Peak Wattage | 14,500 W |
| Running Wattage | 11,500 W |
| Running Amperage at 120V | 95.83 A |
| Running Amperage at 240V | 47.92 A |
| Runtime at 25% Load (60 lbs. Tank) | 25.2 Hrs. |
| Runtime at 50% Load (60 lbs. Tank) | 10.8 Hrs. |
| Natural Gas | |
| Peak Wattage | 13,000 W |
| Running Wattage | 10,500 W |
| Running Amperage at 120V | 87.5 A |
| Running Amperage at 240V | 43.75 A |
| Natural Gas fuel pressure requirements | 6 to 9 inches of water column |
| Natural Gas BTU requirements at full load | 278,000 BTU/hr |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 550 cc |
| Engine Speed | 3600 RPM ±100 RPM |
| Starting Type | Electric/Recoil |
| Electric Start | Yes |
| Recoil Start | Yes |
| Remote Start | Yes |
| Idle Control | No |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 43.96 fluid oz (1.3L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | P53 Deep Groove Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| 50 State Compliant | No |
| Non-California Emissions Compliant | Not For Sale to California |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP15500HXT |
| Voltage | 120/240 V |
| Frequency | 60 Hz |
| GFCI Outlets | Yes |
| Propane Hose & Regulator | Yes |
| THD (Total Harmonic Distortion) | <5% |
| Winding Material | 100% Copper Windings |
| Battery Type | 12 V AGM |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 11.9 Gallons |
| Fuel Gauge | Digital |
| Product Dimensions | 31" L x 28.25" W x 28.25" H |
| Package Dimensions | 35" L x 24" W x 27" H |
| Product Dry Weight | 269 lbs |
| Package Weight | 279.4 lbs |
| Volume @ 50% Load (db) | 77 dB |
| UPC | 811640017460 |
| Warranty | 5 Years |
| Wheel & Handle Kit | Included |
| Wheel Type | Metal Hub |
| Wheel Diameter | 10-Inches |
| Natural Gas Hose Included | Yes - 15-Foot x 3/4-Inch Natural Gas Hose |
| What's in the Box? | XP15500HXT Generator, Oil Funnel, Spark Plug Wrench, Tool Set, Wheel & Handle Kit, Battery Tender Cord, 15-Foot x 3/4-Inch Natural Gas Hose, Propane Regulator, Remote Control, and Owner's Manual |
