1
/
of
8
DUROMAX
DuroMax XP7000iH 7,000 Watt Portable Dual Fuel iH Inverter Generator w/ CO Alert - PowerGen USA
DuroMax XP7000iH 7,000 Watt Portable Dual Fuel iH Inverter Generator w/ CO Alert - PowerGen USA
No reviews
Regular price
$2,397.00 CAD
Regular price
$2,538.00 CAD
Sale price
$2,397.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Introducing the next generation of Dual Fuel inverter power. The DuroMax XP7000iH features 7,000 watts of clean sine wave power in a portable package. Enjoy the freedom of fuel flexibility and run your inverter on either gasoline or propane. The XP7000iH features a state-of-the-art Digital Control Center, so you can monitor power output, load level, and running hours at a glance.





XP7000iH SPECIFICATIONS
| Gasoline | |
| Peak Wattage | 7,000 |
| Running Wattage | 5,500 |
| Running Amperage at 120V | 45.83 |
| Running Amperage at 240V | 22.92 |
| Runtime at 25% Load | 16 |
| Runtime at 50% Load | 8 |
|
Propane |
|
| Peak Wattage | 6,650 |
| Running Wattage | 5,225 |
| Running Amperage at 120V | 43.54 |
| Running Amperage at 240V | 21.77 |
| Runtime at 25% Load on 40/60/100 lb Tank | 13/26/39/43.33 |
| Runtime at 50% Load on 40/60/100 lb Tank | 7/14/21/23.33 |
|
Engine & Emission Specifications |
|
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 320cc |
| Engine Speed | 3600 RPM |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | Yes |
| Idle Control | Demand Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline and Propane |
| Oil Cooling Type | Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 23.7 fluid oz |
| Suggested Propane Tank Size | 20 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cylinder Sleeve | Boron Cast Iron |
| Bearing Type | Stainless Steel Ball Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| Non-California Emissions Compliant | Not For Sale to California |
|
Panel Specifications |
|
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 2 |
| L14-30R | 1 |
|
Generator Specifications |
|
| Manufacturer | DuroMax Power Equipment |
| Part # | XP7000iH |
| Voltage | 120/240 Volts |
| Frequency | 60 Hertz |
| GFCI Outlets | Yes |
| 4 Foot Propane Hose & Regulator | Included |
| Winding Material | 100% Copper Windings |
| Automatic Voltage Regulator | Yes |
| Battery Type | 12V SLA |
| Battery Included | Yes |
| RV Ready | Yes |
| Home Backup Ready | Yes |
| Fuel Tank Capacity Gasoline | 3 Gallons |
| Fuel Gauge | Yes |
| Product Dimensions | 25.1"-Long x 19.4"-Wide x 21.38"-High |
| Product Weight | 147-lbs |
| Volume @ 25% Load (db) | 62 dB |
| UPC | 811640017019 |
| Warranty | 5 Year |
| Wheel & Handle Kit | Included |
| Wheel Diameter | 7" |
| What's in the Box? | XP7000iH Generator, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, and Owner's Manual |
Share
