Increase The Capacity Of DELTA 3 Plus/DELTA 3 With An Extra 1024Wh. Double The
Capacity To Fit Your Energy Storage Needs, Ideal For Home Backup, RVingOutdoor
Adventures, And Everyday Use.
FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
ECOFLOW
Couldn't load pickup availability
EcoFlow DELTA 3 Plus is the world's fastest charging speed power with a Five-Star-Rated Fast And Safe Charging certification by SGS*



With 1500W input, it takes 56 minutes to fully charge. The EcoFlow Smart Generator 3000 (Dual Fuel) automatically replenishes power at night, ensuring constant backup without manual intervention.
EcoFlow DELTA 3 Series supports 99% of household devices, including refrigerators, TVs, and computers. Plus, with EcoFlow X-Boost technology, continuously power appliances over 2600W, such as ovens (2150W), hair dryers (1800-2500W), and kettles (1200-3000W). Perfect for home backup, RV, and outdoor usage, this powerhouse ensures you're never left in the dark.
Increase The Capacity Of DELTA 3 Plus/DELTA 3 With An Extra 1024Wh. Double The
Capacity To Fit Your Energy Storage Needs, Ideal For Home Backup, RVingOutdoor
Adventures, And Everyday Use.

With The Compact Design, The DELTA 3 Smart Extra Battery Is1/3 Smaller Than Its
DELTA 2 Counterpart. It Can Also Be Securely Stacked On Top Of The Power Station To
Save Space And Minimize Clutter.
| Dimensions | Approx. 15.7 x 8.0 x 11.2 inches |
|---|---|
| Net Weight | Approx. 27.6 lbs |
| Capacity | 1024 Wh |
| Extra Battery | Support DELTA 2 EB, DELTA 2 Max EB, DELTA Pro 3 EB, and DELTA 3 EB (Up to 5kWh) |
| Total Output Ports | 13 |
| AC Output | 6 outlets, 1800W total (Surge 3600W) |
| Max Device(s) Power (with X-Boost) | 2200W |
| USB-A Output (Fast Charge) | 2 ports, 36W Max |
| USB-C Output | 2 ports, 140W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| DC5521 Output | 2 ports, 12.6V, 3A Max |
| AC Charging | 1500W |
| Solar Charging | 2 ports, DC Charge Input, 11V-60V 500W Max |
| Smart Generator Charging (1.8kW) | 1500W |
| Car Charging | 800W, in 1.3 Hour |
| Battery Chemistry | LFP (LiFePO4 battery) |
| Cycle Life | 4000 cycles to 80+% capacity |
| Connectivity | APP (TOU / Storm Warning Alert) |
| Waterproof Level of Battery Pack | IP65 |
| UPS | <10ms |
| Noise | 600W<30db;1200W<40db |
| Warranty | 5 years |
| Capacity | 1024wh |
|---|---|
| Dimensions | 15.7 in x 8 in x 7.8 in |
| Weight | 21.1 lbs |
| Input | Extra Battery Port, 40V-58.4V 24A Max |
| Battery Chemistry | LFP |
| Cycle Life | 4000 cycles to 80% |
| Output | Extra Battery Port, 40V-58V 48A Max |
| Applicable Models | Deltra 3 Plus/ Delta 3/ Delta 3 (1500)/ Delta 2 |
