The EcoFlow Smart Home Panel 2 is the center of your whole-home backup solution,
working alongside EcoFlow DELTA Pro 3, generators, and sollar panels to protect your
home. With a fast, automatic switchover, you'll have reliable backup whenever needed. It
allows you to customize your energy usage based on time-of-use rates and your home's
solar energy production.
ECOFLOW
EcoFlow DELTA Pro 3 + Ecoflow Smart Home Panel 2- PowerGen USA
EcoFlow DELTA Pro 3 + Ecoflow Smart Home Panel 2- PowerGen USA
Couldn't load pickup availability
EcoFlow DELTA Pro 3 + Ecoflow Smart Home Panel 2
Sku: EFDELTAPRO3-SHP2-US
An Intelligent Subpanel For Outage Protection And Savings In One

The Commanding ForceBehind Your Power System
The Whole-Home Backup System Hub
EcoFlow Smart Home Panel 2 is the hub of the powerful EcoFlow DELTA Pro 3, allowing
you to maximize your energy system's potential. Connect your home circuits to 3 x
EcoFlow DELTA Pro 3 units with 6 x Extra Batteries for energystorage of up to 36kWh.
It's not just for longer backup but also lets you control and runevery single household
appliance. EcoFlow Smart Home Panel 2 is future-proofed to vwork with our next-gen
power solutions and the EcoFlow DELTA Pro.

Even Plan B Has A Plan B
Compatible With Solar And Gas Generators
EcoFlow Smart Home Panel 2 can manage energy from variouss sources, including solar
and gas. With the sun's rays, brighten your home with cost-effcective green energy and
dramatically reduce your electricity expenses. When the weather turns gray and you're all
out of the sunshine, a seamless connection to any 3-12kW portable gas generator
ensures your home stays energized without a hitch.
SPECIFICATION
| General Information | |
| Manufacturer Name: | EcoFlow |
| Dimensions: | 27.28" x 13.42" x 16.14" in |
| Weight: | 113.54 lbs |
| Operating usage temp: | Charge: 32-113 F (0-45 C) Discharge: 14F - 113F |
| Expansion: | Supports up to two DELTA Pro Smart Extra Battery/Smart Generator |
| Connection: | Wi-Fi, Bluetooth, wired |
| Warranty: | 24 Month Warranty - Additional 36 Month Warranty Available Upon Product Registration (Total of 5 years) |
| Battery | |
| Cell Type: | LFP |
| Capacity: | 4096 Wh |
| Shelf-life: | 1 Year (after fully charging) |
| Cycle Life: | 4,000 cycles to 80% capacity |
| AC Charging Input | |
| AC Charge Input Power: | 1800W Max 120V |
| AC Charge Input Power: | 3600W Max 240V |
| AC Charging and Hertz: | 100-240V - 15A - 50/60HZ |
| Car Charging Input | |
| Car Charge Input Power: | 12V 8A Max 48V 20A Max |
| Solar Charging Input | |
| 2600W, 2 ports: | HPV: 30-150V/15A, 1600W Max LPV: 11-60V/20A, 1000W Max |
| Outputs | |
| AC Output: | 7 outlets, 4000W Max. (Surge 8000W) |
| X-Boost Max Output: | 4000W,6000W - Supports up to two DELTA Pro 3 Smart Extra Batteries / DELTA Pro Smart Extra Batteries |
| Max Device(s) Power Supported by X-Boost: | 6000W |
| USB-A Fast Charge: | 2x, 5V 2.4A 9V 2A 12V 1.5A 18W Max |
| USB-C Output: | 2x 5/9/12/15/20V 5A 100W Max |
| 12V DC Output: | 12.6V/30A 378W Total |
| DC5521 Output: | 1, 5A Max. |
| Anderson Port: | 30A |
| Smart Home Panel 2 | |
| Manufacturer Name: | EcoFlow |
| Dimensions: | Distribution Panel: 25.5" x 15" x 6.7" in Battery Connection Box: 7" x 14.4" x 5.8" in |
| Weight: | Distribution Panel: 40.8 lbs Battery Connection Box: 12 lbs |
| Wi-Fi: | Supported |
| Bluetooth: | Supported |
| Ethernet: | Supported |
| 485 Communication Interface: | Supported (For internal debugging only) |
| Display: | LED indicator on energy storage box (grid indicator, fault indicator, power backup indicator) |
| Standby Power Consumption: | Less than or equal to 5W |
| Altiude: | 2000 m |
| Operating Temperature: | -22 - 122F |
| Storage Temperature: | -40 - 158F |
| Humidity: | 100% |
| Protection Level: | Distribution Panel: NEMA Type 3R Rainproof Battery Connection Box: NEMA Type 1 |
| EMC: | Distribution Panel: Class B Distribution Panel with battery connection cable: Class A |
| Warranty: | 10 Years |
Share
