FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
JACKERY
Couldn't load pickup availability
The Jackery Explorer 1500 V2 + 2x SolarSaga 100W Air bundle is a portable solar generator setup built for reliable off-grid power and essential backup use. The 1536Wh LiFePO4 power station delivers stable AC power for appliances and electronics, while the two lightweight 100W solar panels help keep the system topped up during multi-day trips, remote work, or outages. This combination is ideal when you need a balance of capacity, portability, and solar recharging in one package.

1536Wh LiFePO4 battery capacity – supports long runtimes and extended battery life for frequent use.
2000W pure sine wave AC output – delivers clean, stable power for appliances and sensitive electronics.
Fast recharging capability – minimizes downtime between uses when charging via AC or solar.
2× SolarSaga 100W Air panels included – lightweight, portable solar panels designed for easy outdoor recharging.
Ultra-light solar panel design – SolarSaga 100W Air panels are easy to carry, deploy, and store.
Foldable solar panels – quick setup at campsites, worksites, and emergency locations.
Multi-device charging support – power multiple devices simultaneously through AC and USB outputs.
Built-in safety protections – designed to help protect the battery and connected devices during operation.
Everything you need is included with your product.
| Specification | Details |
| Capacity | 40Ah / 38.4V DC (1536 Wh) |
| Cell Chemistry | LiFePO₄ |
| Cycle life | 6000 cycles to 70%+ capacity |
| Specification | Details |
| Weight | About 31.97 lbs/14.5 kg |
| Dimensions | 12.99×8.7×9.53 in / 33×22.1×24.2 cm |
| Charge Temperature | -4°F to 113°F / -20°C to 45°C |
| Discharge Temperature | -4°F to 113°F / -20°C to 45°C |
| Warranty | 3+2 |
| Specification | Details |
| AC Output | 120V~ 60Hz, 16.7A Max, 2000W (14°F to 113°F / -10°C to 45°C ) | 120V~ 60Hz, 10A Max, 1200W (-4°F to 14°F / -20°C to -10°C ) |
| AC Total Output | 2000W Rated, 4000W Surge peak (14°F to 113°F / -10°C to 45°C ) |
| USB-C Output | 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A (14°F to 113°F / -10°C to 45°C) | USB-C Output is off (-4°F to 14°F / -20°C to -10°C) 30W Max, 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A |
| USB-A Output | 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| DC Expansion Port | 12V⎓10A Max |
| Specification | Details |
| AC Input | Charge Mode: 100-120V~60Hz, 15A Max | Bypass Mode: 120V~60Hz, 12A Max |
| DC Input | Car: 11-16V⎓8A Max, Double to 8A Max | PV: 16-60V⎓12A Max, Double to 21A Max/ 400W Max |
| Specification | Details |
| AC Adapter | 81 mins |
| Specification | Details |
| Weight | 7.05 lb ± 0.44 lb (3.2kg ± 0.2kg) |
| Protection Class Against Electric Shock | Class ll |
| Waterproof | IP68 |
| Operating Temperature Range | -4~149℉ (-20°C~65°C) |
| Warranty | 1+2 Years |
| Specification | Details |
| USB-A Output | 5V⎓2.4A |
| USB-C Output | 5V⎓3A |
| Specification | Details |
| Maximum System Voltage | 80V |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax: >65%, Voc: >97%, Isc: >65% |
| Voltage Temperature Coefficient | -0.25%/°C |
| Power Temperature Coefficient | -0.22%/°C |
| Specification | Details |
| Peak Power (Pmax) | 100W±5% |
| Open Circuit Voltage (VOC) | 29.7V±5% |
| Short Circuit Current (Isc) | 4.1A±5% |
| Power Voltage (Vmp) | 25.4V±5% |
| Power Current (Imp) | 3.95A±5% |
| Specification | Details |
| Peak Power (Pmax) | 110W±5% |
| Open Circuit Voltage (Voc) | 30.0V±5% |
| Short Circuit Current (Isc) | 4.5A±5% |
| Power Voltage (Vmp) | 25.7V±5% |
| Power Current (Imp) | 4.28A±5% |
| Specification | Details |
| Folded | 17.05 × 16.65 × 1.85 in (433 × 423 × 47mm) |
| Unfolded | 65.67 × 16.65 × 0.67 in (1668 × 423 × 17mm) |
