1
/
of
3
Jackery
Jackery Explorer 5000 Plus + Solar Saga 500X x 2
Jackery Explorer 5000 Plus + Solar Saga 500X x 2
No reviews
Regular price
$5,689.00 CAD
Regular price
$8,107.00 CAD
Sale price
$5,689.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Jackery Explorer 5000 Plus + Solar Saga 500X x 2
Sku: 60-5050-USA1A1
Keep your home and appliances running during emergencies with the Jackery Explorer 5000 Plus + Solar Saga 500X x 2. This high-capacity solar generator delivers 5,184Wh of clean energy and supports dual voltage output (120V/240V) for home appliances, servers, and essential devices. With smart app control, rapid solar charging, and a seamless 0ms UPS switch, this kit provides reliable, eco-friendly power while keeping you connected during blackouts or off-grid adventures.


Features and Benefits
- Massive Power Capacity: Offers 5–60kWh of expandable energy for long-lasting backup, ensuring refrigerators, computers, and home electronics remain operational.
- Dual Voltage Output: Supports both 120V and 240V, making it compatible with a wide range of home appliances and equipment.
- Multiple Output Ports: Includes 12 output ports to charge and power several devices simultaneously.
- Seamless UPS Switch: 0ms switchover keeps sensitive electronics like routers, medical devices, and servers running without interruption.
- Smart App Control: Monitor energy usage, battery levels, and system performance remotely for easy energy management.
- Eco-Friendly and Safe: Zero-emission design allows safe indoor use while minimizing your environmental footprint.
- Fast Solar Charging: Two included 500W SolarSaga 500X panels enable efficient solar recharging for uninterrupted power.
- Robust Warranty: 5-year coverage ensures peace of mind and long-term reliability.
SPECIFICATIONS
| Component | Category | Specification |
|---|---|---|
| Battery | Capacity | 45Ah / 112V DC (5184Wh) |
| Cell Chemistry | LiFePO4 | |
| Cycle Life | 4000 cycles to 70%+ capacity | |
| Ports | AC Output (Main) | NEMA L14-30R/14-50, 120V/240V~60Hz, 30A, 7200W Max |
| AC Total Output | 7200W Max, 14400W Surge | |
| AC Output (x4) | 120V, 20A, 2400W | |
| USB-A Output (x2) | 18W Max (5–6V ⎓ 3A, 6–9V ⎓ 2A, 9–12V ⎓ 1.5A) | |
| USB-C Output (x2) | 100W Max (5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A) | |
| Cigarette Lighter Port | 12V ⎓ 10A | |
| AC Expansion Port (Output) | 240V~60Hz, 30A, 7200W | |
| DC Expansion Port (Output) | 80.5V–126V ⎓ 41A Max | |
| Charge Mode AC Input | 120V~60Hz, 15A Max | |
| Bypass AC Input/Output | 120V, 12A Max; 240V, 16.7A Max | |
| AC Expansion Port (Input) | 240V~60Hz, 16.7A Max | |
| DC Expansion Port (Input) | 80.5V–126V ⎓ 98A Max | |
| High-PV | 135V–450V ⎓ 15A Max | |
| Low-PV | 2 × DC 8mm, 16–60V ⎓ 10.5A Max (Double to 21A/1200W Max); 11–16V ⎓ 8A Max (Double to 8A Max) | |
| Dimensions | Weight | 134.5 lbs (61 kg) |
| Height | 16.5 in (41.8 cm) | |
| Width | 15.5 in (39.5 cm) | |
| Length | 25 in (63.5 cm) | |
| General | Warranty | 5 Years |
| Charge Temperature | 0–45°C (32–113°F) | |
| Discharge Temperature | -15–45°C (5–113°F) | |
| UPS | Backup UPS: <20ms, Online UPS: 0ms | |
| Inverter Topology | Non-isolated | |
| Power Factor | ≥0.98 | |
| Unit Type | Type 1 | |
| SolarSaga 500X Panels (x2) | Peak Power | 500W each |
| Dimensions | Folded: 21 × 25 × 2 in; Unfolded: 21 × 91 × 1 in | |
| Weight | 46 lbs (21 kg) total | |
| Material | Monocrystalline Silicon Solar Cells | |
| Waterproof | IP67 | |
| Efficiency | 24.3% | |
| Warranty | 2 + 1 Years | |
| Operating Temp | -10–65°C (14–149°F) |
WHAT'S IN THE BOX
- 1 × Jackery Explorer 5000 Plus Portable Power Station (5184Wh)
- 2 × Jackery SolarSaga 500X Solar Panels (500W each)
- AC Wall Charger
- Solar Charging Cables
- User Manual
Share
