FREE SHIPPING AVAILABLE ON SELECTED ITEMS
FREE SHIPPING ON SELECTED ITEMS
JACKERY
Couldn't load pickup availability
The Jackery HomePower 3600 Plus + 2 × SolarSaga 200W bundle is a home-ready backup power solution designed for reliable energy during outages, off-grid use, and everyday high-demand power needs. With two foldable SolarSaga 200W panels included, you can recharge via solar when wall power isn’t available—ideal for resilient, flexible power at home or on the go.
Home backup-ready – Supports essential loads during outages and provides dependable portable power for home and emergency preparedness.
Dual solar input flexibility – Includes two SolarSaga 200W panels to expand solar collection and improve recharge capability in the field.
Foldable solar design – SolarSaga panels fold down for easier transport and storage, then deploy quickly when needed.
Rugged outdoor usability – SolarSaga 200W panels are built for outdoor conditions with a high waterproof rating (see specs).
Everything you need is included with your product.
| Category | Specifications |
| Weight | About 77.16 lbs (35 kg) |
| Dimensions | 15.2×12.2×19.3 in / 38.5×30.9×49.1 cm |
| Charge Temperature | -4°F to 113°F ( -20°C to 45°C) |
| Discharge Temperature | -4°F to 113°F ( -20°C to 45°C) |
| Warranty | 3+2 Years |
| Category | Specifications |
| Capacity | 80Ah / 44.8V DC (3584 Wh) |
| Cell Chemistry | LiFePO4 |
| Cycle life | 6000 cycles to 70%+ capacity |
| Category | Specifications |
| AC Output | (4x) 120V~ 60Hz, 20A Max, 2400W | (1x) 120V~ 60Hz, 30A Max, 3600W |
| AC Total Output | 3600W Rated, 7200W Surge peak |
| USB-C Output | (2x) 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| USB-A Output | (2x) 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| Cigarette Lighter Port | 12V⎓10A Max |
| Category | Specifications |
| Charge Mode AC Input | 100V-120V~ 60Hz, 15A Max |
| Bypass Mode AC Input/Output | 120V~ 60Hz, 12A Max, 1440W |
| DC Input | (2x) DC 8mm Ports: 12-16V (Working Voltage)⎓8A Max, Double to 8A Max; | 16-60V (Working Voltage)⎓12A Max, Double to 24A/1000W Max |
| Category | Specifications |
| AC Adapter | 2.5 Hours |
| Car Adapter | Supported |
| Category | Specifications |
| Weight | 14.33 lbs ± 0.66 lbs (6.5 |
| Protection Class Against Electric Shock | Class II |
| Waterproof | IP68 |
| Operating Temperature Range | -4~149℉(-20~65°C) |
| Warranty | 3+2 Years |
| Category | Specifications |
| USB-A Output | 5V⎓2.4A |
| USB-C Output | 5V⎓3A |
| Category | Specifications |
| Maximum System Voltage | 60V |
| Maximum Reverse Current | 15A |
| Bifaciality Coefficient (back/front) | Pmax>70%, Voc>95%, Isc>65% |
| Voltage Temperature Coefficient | -(0.27±0.03)%/°C |
| Power Temperature Coefficient | -(0.33±0.02)%/°C |
| Category | Specifications |
| Peak Power (Pmax) | 200W±5% |
| Open Circuit Voltage (VOC) | 22V±5% |
| Short Circuit Current (Isc) | 12.5A±5% |
| Power Voltage (Vmp) | 18V±5% |
| Power Current (Imp) | 11.5A±5% |
| Category | Specifications |
| Peak Power (Pmax) | 225W±5% |
| Open Circuit Voltage (VOC) | 22V±5% |
| Short Circuit Current (Isc) | 13.5A±5% |
| Power Voltage (Vmp) | 18V±5% |
| Power Current (Imp) | 12.6A±5% |
| Category | Specifications |
| Folded | 23.62 x 23.50 x 1.57 in (600 x 597 x 40 mm) |
| Unfolded | 89.76 x 23.50 x 0.98 in (2279 x 597 x 25 mm) |
