1
/
of
2
ANKER
Anker x2 SOLIX F3800 + Double Power Hub
Anker x2 SOLIX F3800 + Double Power Hub
No reviews
Regular price
$5,497.00 USD
Regular price
$8,297.00 USD
Sale price
$5,497.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The Anker SOLIX F3800 + Double Power Hub is a powerful home backup and energy storage solution designed for maximum efficiency and reliability. By linking two SOLIX F3800 portable power stations with the Double Power Hub, this system delivers 12,000W of 120V/240V split-phase power, making it ideal for home appliances, off-grid living, and emergency backup. With expandable capacity up to 53.8kWh, fast 2,400W solar charging, and smart energy monitoring via the Anker app, this system provides a seamless, long-term energy solution.
Features
- 12,000W Dual-Voltage Output: Powers home appliances with 120V/240V split-phase capability.
- Expandable Energy Storage: Starts at 7.68kWh, scalable up to 53.8kWh with BP3800 expansion batteries.
- Rapid Solar Charging: 2,400W solar input enables 80% charge in just 1.5 hours.
- Plug-and-Play Home Backup: Seamlessly connects to home power panels for automatic backup.
- Smart Energy Monitoring: Use the Anker app via Bluetooth & Wi-Fi for real-time tracking.
- EV & RV Charging: Equipped with NEMA 14-50 and L14-30 outlets for direct electric vehicle and RV charging.
- Long-Lasting LFP Battery Technology: Provides a 10-year lifespan with a 5-year hassle-free warranty.
Specifications
General Information | |
Manufacturer Name: | Anker |
Dimensions: | 27.6" x 15.1" x 14.6" in (with wheels 2.56") |
Weight: | 132.30 lbs |
Operating usage temp: | Charging: -20 to 40C / -4 to 104F Recharging: -0 to 40C / 32 to 104F |
Warranty: | 5 Year Warranty |
Battery | |
Cell Type: | LFP (LiFePO4) Battery |
Cell Capacity: | 3840Wh |
Battery Cycles: | 3,000+ (to 80% Capacity) |
Input | |
AC Input Power: | 120V - 1800W |
AC Input Charge Time: | 2.67 Hours |
# of DC Inputs: | 2 |
XT60 Input: | XT-60 - 11-32V - 10A; 32V-60V - 25A (1200W Max) |
Solar Recharge Time | 2 hours (2400W) 3.2 (1200W) |
Charge Controller Type: | MPPT |
Solar Panel Max Input Recharge Time | 1.97 Hours |
Car DC Input: | 120W (32 Hours) |
Output | |
Maximum Output: | 6444 Watts |
Number of Ports: | 14 |
# of Standard AC Sockets: | 8 |
Standard AC Rated Power: | 6000W |
Standard AC Surge Power: | 9000W |
AC Total Output: | 6000W |
AC Auto Shut-Off: | Stand By Mode 12 Hours |
Special AC Socket: | 1x Nema 14-50 (6000W Max, 240V) 1x L14-30 (6000W Max, 240V) |
# of USB-A Output: | 2 |
USB-A Rated Power (per port): | 5V - 2.4A (12W Max) |
USB-A Total Output: | 24W |
# of USB-C Output: | 3 |
USB-C Rated Power (per port): | 5V - 3A/9V - 3A/15V - 3A/20V - 3A/20V - 5A (100W Max) |
USB-C Total Output: | 300W |
USB auto shut-off: | Yes |
# of Car Outlet: | 1 |
Car Outlet Rated Power (per port): | 10.8-14V = 10A (120W Max Per Port) |
Double Power Hub | |
Manufacturer Name: | Anker |
Input Voltage: | 120/240V, 60Hz |
Output Voltage: | 240V 60Hz |
Max AC Input/Output: | 12000W Max, 120 / 240V, 50A Max, 60Hz, L1+L2+N+PE |
Operational Temperature Range: | -4F-104F / -20C-40C |
Dimensions: | 14.8 x 4.1 x 2.4 in |
Weight | 7.87lb |
Share

