ANKER
Anker SOLIX F3800 Plus Portable Power Station + 3 Expansion Batteries (15360Wh)
Anker SOLIX F3800 Plus Portable Power Station + 3 Expansion Batteries (15360Wh)
Couldn't load pickup availability
The Anker SOLIX F3800 Plus Portable Power Station with 3 Expansion Batteries - 15,360 Watt-Hours delivers enhanced performance over the previous F3800 Generator, featuring an upgraded charge controller that supports 30% more solar input (up to 3,200W), compatibility with 240V fuel generators, and universal connectivity through TT-30R ports for most RV applications. Built with Anker’s proprietary InfiniPower technology, durable LiFePO4 batteries, and an impact-resistant structural design, this compact yet powerful unit ensures long-term reliability. For greater energy needs, users can connect a second power station and up to 12 expansion batteries, scaling the system to an impressive 53.8kWh, ideal for full-home backup and sustainable energy independence.
Power Station Features:
• | Operates at whisper-quiet levels at all times thanks to an internal chip and intelligent AI algorithm, so you barely know it's on. |
• | Equipped with an informative LED display that lets you clearly see the cell capacity, current input and output, and estimated time for the Anker SOLIX F3800 Plus to fully recharge. |
• | Easily control the portable power station right from the convenience of your phone. Through a fast and stable Bluetooth connection, you can view charging time, remaining battery, temperature, and customize your power usage - no Wi-Fi required! |
• | Expand with the user friendly auxiliary expansion batteries and new and improved 2x 1600W / 165V Solar Input Charge Controllers! |
First Portable Powerstation that Features AC Coupling:
• | With the Anker SOLIX F3800 Plus and Home Power Panel you can easily connect to your home power system. Its the first portable power station that features AC coupling, so you can just plug into the grid with Home Power Panel and connect your rooftop panels. This allows you to store excess solar energy for when you need it at night or during emergencies. |
Customizable to Maximize Savings on your Energy Bill:
• | Get full control of your power via the Anker app to max out your savings. You can charge the Anker SOLIX F3800 Plus when the sunlight is strong or via AC when rates are low. Then power your home at night or during high peak hours. |
SPECIFICATIONS
General Information | |
Manufacturer Name: | Anker |
Dimensions: | 27.6" x 15.1" x 14.6" in (with wheels 2.56") |
Weight: | 132.30 lbs |
Operating usage temp: | Charging: -20 to 40C / -4 to 104F Recharging: -0 to 40C / 32 to 104F |
Warranty: | 5 Year Warranty |
Battery | |
Cell Type: | LFP (LiFePO4) Battery |
Cell Capacity: | 3840Wh |
Battery Cycles: | 3,000+ (to 80% Capacity) |
Input | |
AC Input Power: | 120V - 1800W |
AC Input Charge Time: | 2.67 Hours |
# of DC Inputs: | 2 |
Solar Input: | 11-165V - 17A (2x 1,600W Max) |
Solar Recharge Time | 2 hours (2400W) 3.2 (1200W) |
Charge Controller Type: | MPPT |
Solar Panel Max Input Recharge Time | 1.20 Hours |
Car DC Input: | 120W (32 Hours) |
Output | |
Maximum Output: | 6444 Watts |
Number of Ports: | 14 |
# of Standard AC Sockets: | 6 |
Standard AC Rated Power: | 6000W |
Standard AC Surge Power: | 9000W |
AC Total Output: | 6000W |
AC Auto Shut-Off: | Stand By Mode 12 Hours |
Special AC Socket: | 1x Nema TT-30R (240V) 1x L14-30 (6000W Max, 240V) |
# of USB-A Output: | 2 |
USB-A Rated Power (per port): | 5V - 2.4A (12W Max) |
USB-A Total Output: | 24W |
# of USB-C Output: | 3 |
USB-C Rated Power (per port): | 5V - 3A/9V - 3A/15V - 3A/20V - 3A/20V - 5A (100W Max) |
USB-C Total Output: | 300W |
USB auto shut-off: | Yes |
# of Car Outlet: | 1 |
Car Outlet Rated Power (per port): | 10.8-14V = 10A (120W Max Per Port) |
240V Fuel Generator Charging: | Yes |
Anker SOLIX BP3800 Expansion Battery | |
Manufacturer Name: | Anker |
Dimensions: | 15.5" x 14.0" x 10.3" in |
Weight: | 76 lb / 34.5 kg |
Warranty: | 5 Year Warranty |
Battery Information | |
Cell Type: | LFP (LiFePO4) Battery |
Cell Capacity: | 3840Wh |
Battery Cycles: | 3,000 |
Share
