FREE SHIPPING ON ALL ORDERS
EXPECTED SHIPMENT DELAYS DUE TO SEVERE WEATHER CONDITIONS
FREE SHIPPING ON ALL ORDERS
JACKERY
Couldn't load pickup availability
The Jackery Solar Generator 600 v2 + SolarSaga 100W Air is a compact, lightweight, and powerful portable energy solution for outdoor adventures, emergency backup, and off-grid living. With a 640Wh LiFePO₄ battery and 500W AC output (1000W surge), this generator powers up to 90% of outdoor appliances and devices. Paired with the ultra-thin SolarSaga 100W Air solar panel, you can recharge anywhere from remote campsites to your backyard with reliable solar energy.

Strong Power Anywhere — 640Wh capacity and 500W output (1000W surge) to power up to 90% of outdoor devices including small appliances, electronics, and lights.
Ultra-Portable Design — Among the world’s lightest 600Wh LiFePO₄ power stations, weighing only 14 lbs for easy carrying anywhere.
Flexible Charging Options — Recharge via AC outlet, solar panel, or car. Hybrid charging completes in as little as 70 minutes (AC+solar), 8 hours with solar alone, or 7.5 hours via car.
Charge Multiple Devices Fast — 6 versatile ports, including dual 100W USB-C, dual 500W AC, and additional DC options to keep everything powered simultaneously.
All-Weather Ready — Operates safely from -4°F to 113°F with 3000V surge protection against lightning and short circuits.
Instant UPS Backup — <0.01s automatic switch keeps your critical devices powered during outages, protecting computers, routers, and communications.
Everything you need is included with your product.
| Specification | Details |
| Weight | 14.11 lb |
| Dimensions | 12.2 × 8.1 × 6.2 in |
| Charge Temperature | -4°F to 113°F |
| Discharge Temperature | -4°F to 113°F |
| Warranty | 3 + 2 Years |
| Specification | Details |
| Capacity | 20Ah / 32V DC (640Wh) |
| Cell Chemistry | LiFePO₄ |
| Cycle Life | 6000 cycles to 70%+ capacity |
| Specification | Details |
| AC Output | 120V~ 60Hz, 4.2A |
| AC Total Output | 500W Rated, 1000W Surge Peak |
| USB-A Output | 18W Max, 5-6V⎓3A, 6-9V⎓2A, 9-12V⎓1.5A |
| USB Total Output | 100W Max, 5V⎓3A, 9V⎓3A, 12V⎓3A, 15V⎓3A, 20V⎓5A |
| USB-C Output | 30W Max, 5V⎓3A, 9V⎓3A, 12V⎓2.5A, 15V⎓2A, 20V⎓1.5A |
| Cigarette Lighter Port | 12V⎓10A Max |
| Specification | Details |
| AC Input | 100V-120V~ 60Hz, 15A Max |
| DC Input | 11V-16V⎓8A Max |
| Specification | Details |
| Weight | 7.05 lb ± 0.44 lb (3.2kg ± 0.2kg) |
| Operating Temperature Range | -4~149℉ (-20~65°C) |
| Protection Class Against Electric Shock | Class II |
| Warranty | 1+2 Years |
| Waterproof | IP68 |
| Specification | Details |
| USB-A Output | 5V⎓2.4A |
| USB-C Output | 5V⎓3A |
| Specification | Details |
| Maximum System Voltage | 80V |
| Voltage Temperature Coefficient | -0.25%/°C |
| Maximum Reverse Current | -0.22%/°C |
| Power Temperature Coefficient | Pmax: >65%, Voc: >97%, Isc: >65% |
| Bifaciality Coefficient (back/front) | New Row |
| Specification | Details |
| Peak Power (Pmax) | 100W±5% |
| Power Voltage (Vmp) | 25.4V±5% |
| Open Circuit Voltage (VOC) | 29.7V±5% |
| Power Current (Imp) | 3.95A±5% |
| Short Circuit Current (Isc) | 4.1A±5% |
| Specification | Details |
| Peak Power (Pmax) | 110W±5% |
| Power Voltage (Vmp) | 25.7V±5% |
| Open Circuit Voltage (Voc) | 30.0V±5% |
| Power Current (Imp) | 4.28A±5% |
| Short Circuit Current (Isc) | 4.5A±5% |
| Specification | Details |
| Folded | 17.05 × 16.65 × 1.85 in (433 × 423 × 47mm) |
| Unfolded | 65.67 × 16.65 × 0.67 in (1668 × 423 × 17mm) |
