1
/
of
1
Jackery
Jackery Explorer 5000 Plus + E5000Plus Battery Pack
Jackery Explorer 5000 Plus + E5000Plus Battery Pack
No reviews
Regular price
$5,599.00 USD
Regular price
$7,299.00 USD
Sale price
$5,599.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Jackery Explorer 5000 Plus + E5000Plus Battery Pack - 60-505000-AU00012
Power your home, RV, or job site with the Jackery Explorer 5000 Plus + E5000Plus Battery Pack. This dual-unit system delivers a combined 10kWh of LiFePO4 energy, providing industrial-grade backup for extended outages or off-grid living. With expandable capacity, multiple output ports, and solar compatibility, this kit ensures reliable, eco-friendly power for your appliances, electronics, and tools whenever you need it most.
Features and Benefits
- Massive 10kWh Capacity: Combines the Explorer 5000 Plus and E5000Plus Battery Pack for extended run time of essential devices.
- Expandable System: Supports up to 6 battery packs for a maximum of 30kWh, ideal for large homes, off-grid cabins, or long-term power needs.
- Heavy-Duty Output: Powers major appliances, HVAC units, electric grills, and industrial tools with ease.
- Solar Ready: Compatible with SolarSaga or other high-power solar panels for off-grid energy independence.
- Advanced Battery Management System: Ensures safe, stable, and long-lasting performance.
- Whisper-Quiet Operation: Perfect for indoor use or sensitive environments.
- Durable and Reliable: Built for emergency backup, RVs, tiny homes, and remote job sites.
- Long-Term Confidence: Backed by a 5-year Jackery warranty for both units.
SPECIFICATIONS
Category | Jackery Explorer 5000 Plus | E5000Plus Battery Pack |
---|---|---|
Capacity | 45Ah / 112V DC (5040Wh) | 45Ah / 112V DC (5040Wh) |
Weight | 134.5 lbs (61 kg) | 81.57 lbs (37 kg) |
Dimensions | 16.5 × 15.5 × 25 in (41.8 × 39.5 × 63.5 cm) | 16.5 × 13.5 × 13.2 in (41.8 × 34.4 × 33.6 cm) |
Battery Chemistry | LiFePO4 | LiFePO4 |
Cycle Life | 4000 cycles to 70%+ capacity | 4000 cycles to 70%+ capacity |
Charge Temp | 32–113°F (0–45°C) | 32–113°F (0–45°C) |
Discharge Temp | 5–113°F (-15–45°C) | 5–113°F (-15–45°C) |
Warranty | 5 Years | 5 Years |
AC Output Ports | (4x) 120V, 20A, 2400W | — |
NEMA Port | (1x) L14-30R/14-50: 120V/240V, 30A, 7200W Max | — |
AC Total Output | 7200W Max, 14400W Surge | — |
USB-C Output | (2x) 100W Max | — |
USB-A Output | (2x) 18W Max | — |
Car Port | 12V ⎓ 10A | — |
AC Expansion Port | 240V~60Hz, 30A, 7200W | — |
DC Expansion (Out) | 80.5V–126V ⎓ 41A Max | 80.5V–126V ⎓ 98A Max |
DC Expansion (In) | 80.5V–126V ⎓ 98A Max | 80.5V–126V ⎓ 41A Max |
AC Input (Charge) | 120V~60Hz, 15A Max | — |
Bypass Mode Input | 120V60Hz, 12A Max; 240V60Hz, 16.7A Max | — |
AC Expansion Input | 240V~60Hz, 16.7A Max | — |
High PV Input | 135V–450V ⎓ 15A Max | — |
Low PV Input | (2x) 16V–60V ⎓ 10.5A Max, Double to 21A/1200W Max | — |
Charging Time | 3.5 Hours (AC) | — |
UPS Function | Backup: <20ms, Online: 0ms | — |
Inverter Topology | Non-isolated | — |
Power Factor | ≥0.98 | — |
Unit Type | Type 1 | — |
Share
